Private Label Aromatherapy Shower Steamers, Essential Oil, GMPc
| Parameter | Specification |
|---|---|
| Main ingredients | Baking soda, citric acid, essential & fragrance oils |
| Net weight | 25–40 g per tablet |
| Dissolve time | 8–12 min under running water |
| Compliance | GMPc, ISO 22716; MSDS, COA, Stability Report |
| OEM/ODM scope | Scent, color, shape, label & packaging |
| Packaging | Sealed unit + moisture-proof export carton |
| MOQ | 1,000 units per scent |
| Sampling lead time | 7–10 days |
| Production lead time | 25–35 days after sign-off |
Informații despre produs
S-ar putea să vă placă și
Trimiteți solicitarea acum
Contactați-ne acum pentru o soluție profesională și o ofertă rapidă.